Congratulations to last year’s YR13 who achieved our
second best ever set of examination results
in the summer.
Particularly deserving of praise were the following:
Benton | Joseph | _ | A*, A*, A |
Briggs | Dominic | _ | A, A, B |
Clarke | James | _ | A, B, B |
Eggleton | Leah | _ | A, A, B |
Hutchinson | James | _ | A, B, B |
Keys | Arthur | _ | A*, A, B, Distinction in Music |
Little | Stephen | _ | A, A, A, A |
Matthews | Jordan | _ | A, B, B |
McGloin | Tom | _ | 3 Distinctions |
O'Brien | Catherine | _ | A*, B, B |
Rock | Michael | _ | A, A, A |
Rodriguez-Calvo | Maria-Cristina | _ | A, B, B |
Tanner | Paul | _ | A, A, B |
Taylor | Matthew | _ | A, B, B |
Urquhart | Thomas | _ | A, B, B |
YR12 also achieved some very good results; particular highlights
were:
Jamie | Anstiss | _ | A, A, B |
Eleanor | Biddle | _ | A B C |
Heather | Casey | _ | A B C |
Lauren | Catterall | _ | A B B B |
Jamie | Constable | _ | A A C |
Harry | Fischer | _ | A B C |
Thomas | Gilbey | _ | A B C |
Nicholas | Gumm | _ | A A C |
Pejmun | Kanani | _ | A B B B |
Georgina | Kiddy | _ | B B B C |
Emily | Lawless | _ | A A B C |
Shivakar | Mehrotra | _ | A B B C |
Serena | Moriarty | _ | A A A B |
Chloe | Patel | _ | A A A B |
Thomas | Reilly | _ | A B C |
Scarlett | Rushton | _ | A A B C |
